| |
|
|
|
UNITED STATES MILITARY OFFICER RANK INSIGNIA
| Insignia | Army, Air Force, Marines | Navy, Coast Guard |
| Six silver stars | General of the Armies | Admiral of the Navy |
| Five silver stars | General of the Army | Fleet Admiral |
| Four silver stars | General | Admiral |
| Three silver stars | Lieutenant General | Vice Admiral |
| Two silver stars | Major General | Rear Admiral (Upper Half) |
| One silver star | Brigadier General | Rear Admiral (Lower Half) |
| Silver eagle | Colonel | Captain |
| Silver oak leaf | Lieutenant Colonel | Commander |
| Gold oak leaf | Major | Lieutenant Commander |
| Two silver bars | Captain | Lieutenant |
| One silver bar | First Lieutenant | Lieutenant, Junior Grade |
| One gold bar | Second Lieutenant | Ensign |
Notes: The six-star rank exists only in the Army and Navy. The five-star rank exists only
in the Army (General of the Army), Navy (Fleet Admiral), and Air Force (General of the Air Force).
The four-star rank is the highest rank in the Marine Corps and Coast Guard.
Contact Information
I may be contacted at:
|
|