| |
|
|
|
EBCDIC CHARACTER CHART
| EBCDIC Characters |
| Decimal | Octal | Hex | Character | Description |
| 000 | 000 | 0000 | NUL | Null |
| 001 | 001 | 0001 | SOH | Start of Header |
| 002 | 002 | 0002 | STX | Start of Text |
| 003 | 003 | 0003 | ETX | End of Text |
| 004 | 004 | 0004 | PF | Punch Off |
| 005 | 005 | 0005 | HT | Horizontal Tab |
| 006 | 006 | 0006 | LC | Lower Case |
| 007 | 007 | 0007 | DEL | Delete |
| 008 | 010 | 0008 | GE | Graphic Escape |
| 009 | 011 | 0009 | RLF | Reverse Line Feed |
| 010 | 012 | 000A | SMM | Start of Manual Message |
| 011 | 013 | 000B | VT | Vertical Tab |
| 012 | 014 | 000C | FF | Form Feed |
| 013 | 015 | 000D | CR | Carriage Return |
| 014 | 016 | 000E | SO | Shift Out |
| 015 | 017 | 000F | SI | Shift In |
| 016 | 020 | 0010 | DLE | Data Link Escape |
| 017 | 021 | 0011 | DC1 | Device Control 1 |
| 018 | 022 | 0012 | DC2 | Device Control 2 |
| 019 | 023 | 0013 | TM | Tape Mark |
| 020 | 024 | 0014 | RES | Restore |
| 021 | 025 | 0015 | NL | New Line |
| 022 | 026 | 0016 | BS | Backspace |
| 023 | 027 | 0017 | IL | Idle |
| 024 | 030 | 0018 | CAN | Cancel |
| 025 | 031 | 0019 | EM | End of Medium |
| 026 | 032 | 001A | CC | Cursor Control |
| 027 | 033 | 001B | CU1 | Customer Use 1 |
| 028 | 034 | 001C | IFS | Interchange File Separator |
| 029 | 035 | 001D | IGS | Interchange Group Separator |
| 030 | 036 | 001E | IRS | Interchange Record Separator |
| 031 | 037 | 001F | IUS | Interchange Unit Separator |
| 032 | 040 | 0020 | DS | Digit Select |
| 033 | 041 | 0021 | SOS | Start of Significance |
| 034 | 042 | 0022 | FS | File Separator |
| 035 | 043 | 0023 | | |
| 036 | 044 | 0024 | BYP | Bypass |
| 037 | 045 | 0025 | LF | Line Feed |
| 038 | 046 | 0026 | ETB | End Transmission Block |
| 039 | 047 | 0027 | ESC | Escape |
| 040 | 050 | 0028 | | |
| 041 | 051 | 0029 | | |
| 042 | 052 | 002A | SM | Set Mode |
| 043 | 053 | 002B | CU2 | Customer Use 2 |
| 044 | 054 | 002C | | |
| 045 | 055 | 002D | ENQ | Enquiry |
| 046 | 056 | 002E | ACK | Acknowledge |
| 047 | 057 | 002F | BEL | Bell |
| 048 | 060 | 0030 | | |
| 049 | 061 | 0031 | | |
| 050 | 062 | 0032 | SYN | Synchronous Idle |
| 051 | 063 | 0033 | | |
| 052 | 064 | 0034 | PN | Punch On |
| 053 | 065 | 0035 | RS | Reader Stop |
| 054 | 066 | 0036 | UC | Upper Case |
| 055 | 067 | 0037 | EOT | End of Transmission |
| 056 | 070 | 0038 | | |
| 057 | 071 | 0039 | | |
| 058 | 072 | 003A | | |
| 059 | 073 | 003B | CU3 | Customer Use 3 |
| 060 | 074 | 003C | DC4 | Device Control 4 |
| 061 | 075 | 003D | NAK | Negative Acknowledge |
| 062 | 076 | 003E | | |
| 063 | 077 | 003F | SUB | Substitute |
| 064 | 100 | 0040 | | Space |
| 065 | 101 | 0041 | | |
| 066 | 102 | 0042 | | |
| 067 | 103 | 0043 | | |
| 068 | 104 | 0044 | | |
| 069 | 105 | 0045 | | |
| 070 | 106 | 0046 | | |
| 071 | 107 | 0047 | | |
| 072 | 110 | 0048 | | |
| 073 | 111 | 0049 | | |
| 074 | 112 | 004A | ¢ | Cent sign |
| 075 | 113 | 004B | . | Period |
| 076 | 114 | 004C | < | Less than |
| 077 | 115 | 004D | ( | Left parenthesis |
| 078 | 116 | 004E | + | Plus sign |
| 079 | 117 | 004F | | |
| 080 | 120 | 0050 | & | Ampersand |
| 081 | 121 | 0051 | | |
| 082 | 122 | 0052 | | |
| 083 | 123 | 0053 | | |
| 084 | 124 | 0054 | | |
| 085 | 125 | 0055 | | |
| 086 | 126 | 0056 | | |
| 087 | 127 | 0057 | | |
| 088 | 130 | 0058 | | |
| 089 | 131 | 0059 | | |
| 090 | 132 | 005A | ! | Exclamation point |
| 091 | 133 | 005B | $ | Dollar sign |
| 092 | 134 | 005C | * | Asterisk |
| 093 | 135 | 005D | ) | Right parenthesis |
| 094 | 136 | 005E | ; | Semicolon |
| 095 | 137 | 005F | ¬ | Logical Not |
| 096 | 140 | 0060 | - | Hyphen |
| 097 | 141 | 0061 | / | Slash |
| 098 | 142 | 0062 | | |
| 099 | 143 | 0063 | | |
| 100 | 144 | 0064 | | |
| 101 | 145 | 0065 | | |
| 102 | 146 | 0066 | | |
| 103 | 147 | 0067 | | |
| 104 | 150 | 0068 | | |
| 105 | 151 | 0069 | | |
| 106 | 152 | 006A | | | Logical Or |
| 107 | 153 | 006B | , | Comma |
| 108 | 154 | 006C | % | Percent sign |
| 109 | 155 | 006D | _ | Underscore |
| 110 | 156 | 006E | > | Greater than |
| 111 | 157 | 006F | ? | Question mark |
| 112 | 160 | 0070 | | |
| 113 | 161 | 0071 | | |
| 114 | 162 | 0072 | | |
| 115 | 163 | 0073 | | |
| 116 | 164 | 0074 | | |
| 117 | 165 | 0075 | | |
| 118 | 166 | 0076 | | |
| 119 | 167 | 0077 | | |
| 120 | 170 | 0078 | | |
| 121 | 171 | 0079 | | |
| 122 | 172 | 007A | : | Colon |
| 123 | 173 | 007B | # | Hash mark |
| 124 | 174 | 007C | @ | Commercial at sign |
| 125 | 175 | 007D | ' | Apostrophe |
| 126 | 176 | 007E | = | Equals sign |
| 127 | 177 | 007F | " | Quotation mark |
| 128 | 200 | 0080 | | |
| 129 | 201 | 0081 | a | Letter a |
| 130 | 202 | 0082 | b | Letter b |
| 131 | 203 | 0083 | c | Letter c |
| 132 | 204 | 0084 | d | Letter d |
| 133 | 205 | 0085 | e | Letter e |
| 134 | 206 | 0086 | f | Letter f |
| 135 | 207 | 0087 | g | Letter g |
| 136 | 210 | 0088 | h | Letter h |
| 137 | 211 | 0089 | i | Letter i |
| 138 | 212 | 008A | | |
| 139 | 213 | 008B | | |
| 140 | 214 | 008C | | |
| 141 | 215 | 008D | | |
| 142 | 216 | 008E | | |
| 143 | 217 | 008F | | |
| 144 | 220 | 0090 | | |
| 145 | 221 | 0091 | j | Letter j |
| 146 | 222 | 0092 | k | Letter k |
| 147 | 223 | 0093 | l | Letter l |
| 148 | 224 | 0094 | m | Letter m |
| 149 | 225 | 0095 | n | Letter n |
| 150 | 226 | 0096 | o | Letter o |
| 151 | 227 | 0097 | p | Letter p |
| 152 | 230 | 0098 | q | Letter q |
| 153 | 231 | 0099 | r | Letter r |
| 154 | 232 | 009A | | |
| 155 | 233 | 009B | | |
| 156 | 234 | 009C | | |
| 157 | 235 | 009D | | |
| 158 | 236 | 009E | | |
| 159 | 237 | 009F | | |
| 160 | 240 | 00A0 | | |
| 161 | 241 | 00A1 | ~ | Tilde |
| 162 | 242 | 00A2 | s | Letter s |
| 163 | 243 | 00A3 | t | Letter t |
| 164 | 244 | 00A4 | u | Letter u |
| 165 | 245 | 00A5 | v | Letter v |
| 166 | 246 | 00A6 | w | Letter w |
| 167 | 247 | 00A7 | x | Letter x |
| 168 | 250 | 00A8 | y | Letter y |
| 169 | 251 | 00A9 | z | Letter z |
| 170 | 252 | 00AA | | |
| 171 | 253 | 00AB | | |
| 172 | 254 | 00AC | | |
| 173 | 255 | 00AD | | |
| 174 | 256 | 00AE | | |
| 175 | 257 | 00AF | | |
| 176 | 260 | 00B0 | | |
| 177 | 261 | 00B1 | | |
| 178 | 262 | 00B2 | | |
| 179 | 263 | 00B3 | | |
| 180 | 264 | 00B4 | | |
| 181 | 265 | 00B5 | | |
| 182 | 266 | 00B6 | | |
| 183 | 267 | 00B7 | | |
| 184 | 270 | 00B8 | | |
| 185 | 271 | 00B9 | ` | Grave Accent |
| 186 | 272 | 00BA | | |
| 187 | 273 | 00BB | | |
| 188 | 274 | 00BC | | |
| 189 | 275 | 00BD | | |
| 190 | 276 | 00BE | | |
| 191 | 277 | 00BF | | |
| 192 | 300 | 00C0 | { | Left curly brace |
| 193 | 301 | 00C1 | A | Letter A |
| 194 | 302 | 00C2 | B | Letter B |
| 195 | 303 | 00C3 | C | Letter C |
| 196 | 304 | 00C4 | D | Letter D |
| 197 | 305 | 00C5 | E | Letter E |
| 198 | 306 | 00C6 | F | Letter F |
| 199 | 307 | 00C7 | G | Letter G |
| 200 | 310 | 00C8 | H | Letter H |
| 201 | 311 | 00C9 | I | Letter I |
| 202 | 312 | 00CA | | |
| 203 | 313 | 00CB | | |
| 204 | 314 | 00CC | | |
| 205 | 315 | 00CD | | |
| 206 | 316 | 00CE | | |
| 207 | 317 | 00CF | | |
| 208 | 320 | 00D0 | } | Right curly brace |
| 209 | 321 | 00D1 | J | Letter J |
| 210 | 322 | 00D2 | K | Letter K |
| 211 | 323 | 00D3 | L | Letter L |
| 212 | 324 | 00D4 | M | Letter M |
| 213 | 325 | 00D5 | N | Letter N |
| 214 | 326 | 00D6 | O | Letter O |
| 215 | 327 | 00D7 | P | Letter P |
| 216 | 330 | 00D8 | Q | Letter Q |
| 217 | 331 | 00D9 | R | Letter R |
| 218 | 332 | 00DA | | |
| 219 | 333 | 00DB | | |
| 220 | 334 | 00DC | | |
| 221 | 335 | 00DD | | |
| 222 | 336 | 00DE | | |
| 223 | 337 | 00DF | | |
| 224 | 340 | 00E0 | \ | Backslash |
| 225 | 341 | 00E1 | | |
| 226 | 342 | 00E2 | S | Letter S |
| 227 | 343 | 00E3 | T | Letter T |
| 228 | 344 | 00E4 | U | Letter U |
| 229 | 345 | 00E5 | V | Letter V |
| 230 | 346 | 00E6 | W | Letter W |
| 231 | 347 | 00E7 | X | Letter X |
| 232 | 350 | 00E8 | Y | Letter Y |
| 233 | 351 | 00E9 | Z | Letter Z |
| 234 | 352 | 00EA | | |
| 235 | 353 | 00EB | | |
| 236 | 354 | 00EC | | |
| 237 | 355 | 00ED | | |
| 238 | 356 | 00EE | | |
| 239 | 357 | 00EF | | |
| 240 | 360 | 00F0 | 0 | Digit 0 |
| 241 | 361 | 00F1 | 1 | Digit 1 |
| 242 | 362 | 00F2 | 2 | Digit 2 |
| 243 | 363 | 00F3 | 3 | Digit 3 |
| 244 | 364 | 00F4 | 4 | Digit 4 |
| 245 | 365 | 00F5 | 5 | Digit 5 |
| 246 | 366 | 00F6 | 6 | Digit 6 |
| 247 | 367 | 00F7 | 7 | Digit 7 |
| 248 | 370 | 00F8 | 8 | Digit 8 |
| 249 | 371 | 00F9 | 9 | Digit 9 |
| 250 | 372 | 00FA | | |
| 251 | 373 | 00FB | | |
| 252 | 374 | 00FC | | |
| 253 | 375 | 00FD | | |
| 254 | 376 | 00FE | | |
| 255 | 377 | 00FF | | |
Contact Information
I may be contacted at:
|
|